# External source check (WSA-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-WSA-20260831.json`](./external-source-check-WSA-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| The Aqua Book | https://www.gov.uk/government/publications/the-aqua-book-guidance-on-producing-quality-analysis-for-government | https://www.gov.uk/guidance/the-aqua-book | 200 | f618e2989914313f |  | Quality assurance and proportionate review |
| Assessing Data Reliability | https://www.gao.gov/products/gao-20-283g | https://www.gao.gov/products/gao-20-283g | 200 | 4b63162eff92e4ec |  | Source reliability, corroboration, and limitations |
| Ethical Guidelines for Statistical Practice | https://www.amstat.org/your-career/ethical-guidelines-for-statistical-practice | https://www.amstat.org/your-career/ethical-guidelines-for-statistical-practice | 200 | 74e2322f63cd2772 |  | Statistical responsibility and communication |
| AI Risk Management Framework | https://www.nist.gov/itl/ai-risk-management-framework | https://www.nist.gov/itl/ai-risk-management-framework | 200 | 274a251954063e95 |  | Risk ownership and review context |
| PROV-O | https://www.w3.org/TR/prov-o/ | https://www.w3.org/TR/prov-o/ | 200 | e27410636506a83d |  | Provenance entities, activities, and agents |
| Trip Record Data | https://www.nyc.gov/site/tlc/about/tlc-trip-record-data.page | https://www.nyc.gov/site/tlc/about/tlc-trip-record-data.page | 200 | 92ce2a3d03d3fa1c |  | Reopenable government data and dictionaries |
| On-Time Performance Data | https://www.transtats.bts.gov/ONTIME/ | https://www.transtats.bts.gov/ONTIME/ | 200 | 22a132b7b1054bf5 |  | Reopenable government transportation data |

Keep original requested URLs. Re-check at decision time.
