# External source check (UE-COVERAGE-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-UE-COVERAGE-20260831.json`](./external-source-check-UE-COVERAGE-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| Contribution margin | https://en.wikipedia.org/wiki/Contribution_margin | https://en.wikipedia.org/wiki/Contribution_margin | 200 | 00798835d4629d71 |  | Definitions only |
| ISO/IEC 27001 | https://www.iso.org/isoiec-27001-information-security.html | https://www.iso.org/isoiec-27001-information-security.html | 403 | 301dc171e5fa8c5f | http 403 | Information-security context |
| Analytics and BI | https://www.gartner.com/reviews/market/analytics-business-intelligence-platforms | https://www.gartner.com/reviews/market/analytics-business-intelligence-platforms | 403 | 217a9c8f73f065f2 | http 403 | Procurement context |
| BigQuery | https://cloud.google.com/bigquery/docs | https://docs.cloud.google.com/bigquery/docs | 200 | 1008b717aebb6d75 |  | Query-product documentation |
| Docs | https://supabase.com/docs | https://supabase.com/docs | 200 | f449d903569d08cd |  | Storage and cache context |

Keep original requested URLs. Re-check at decision time.
