# External source check (RA-PICKUP-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-RA-PICKUP-20260831.json`](./external-source-check-RA-PICKUP-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| Monthly Retail Trade | https://www.census.gov/retail/index.html | https://www.census.gov/retail/index.html | 200 | c37ec9d013d055da |  | Official aggregate retail statistics and methodology context |
| Assessing Data Reliability | https://www.gao.gov/products/gao-20-283g | https://www.gao.gov/products/gao-20-283g | 200 | 4b63162eff92e4ec |  | Accuracy, completeness, and fitness-for-purpose context |
| SP 800-171 Rev. 2 | https://csrc.nist.gov/publications/detail/sp/800-171/rev-2/final | https://csrc.nist.gov/pubs/sp/800/171/r2/upd1/final | 200 | 7ddd595fc8eff529 |  | Controlled-information security context where applicable |
| EEOC | https://www.eeoc.gov/ | https://www.eeoc.gov/ | 200 | fe21467c127464ba |  | Employment anti-discrimination context for workforce data |
| Top 10 | https://owasp.org/www-project-top-ten/ | https://owasp.org/www-project-top-ten/ | 200 | 725fa8237d0f7d68 |  | Web-application security risk context |

Keep original requested URLs. Re-check at decision time.
