# External source check (MVT-PEEK-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-MVT-PEEK-20260831.json`](./external-source-check-MVT-PEEK-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| P-value statement | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | 200 | — |  | Limits of significance-only interpretation |
| e-Handbook | https://www.itl.nist.gov/div898/handbook/ | https://www.itl.nist.gov/div898/handbook/ | 200 | d4a4bc3e6e009d42 |  | Statistical and comparison-family context |
| RFC 9111 | https://httpwg.org/specs/rfc9111.html | https://httpwg.org/specs/rfc9111.html | 200 | d5b62c483f72a87a |  | Revalidation and failure-object analogies |
| Simple Features | https://www.opengeospatial.org/standards/sfa | https://www.ogc.org/standards/sfa/ | 200 | c36347243ba84e03 |  | Grain and resolution analogies |
| JPEG | https://www.w3.org/Graphics/JPEG/ | https://www.w3.org/Graphics/JPEG/ | 200 | b44008a658207517 |  | Lossy-summary analogy |

Keep original requested URLs. Re-check at decision time.
