# External source check (KB-INTERNAL-DACH-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-KB-INTERNAL-DACH-20260831.json`](./external-source-check-KB-INTERNAL-DACH-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| The Aqua Book | https://www.gov.uk/government/publications/the-aqua-book-guidance-on-producing-quality-analysis-for-government | https://www.gov.uk/guidance/the-aqua-book | 200 | f618e2989914313f |  | Proportionate analytical quality assurance |
| Assessing Data Reliability | https://www.gao.gov/products/gao-20-283g | https://www.gao.gov/products/gao-20-283g | 200 | 4b63162eff92e4ec |  | Source reliability and limitations |
| Ethical Guidelines for Statistical Practice | https://www.amstat.org/your-career/ethical-guidelines-for-statistical-practice | https://www.amstat.org/your-career/ethical-guidelines-for-statistical-practice | 200 | 74e2322f63cd2772 |  | Transparency and reproducibility |
| SP 800-53 Rev. 5 | https://csrc.nist.gov/pubs/sp/800/53/r5/upd1/final | https://csrc.nist.gov/pubs/sp/800/53/r5/upd1/final | 200 | fbdc404c0aef4a37 |  | Access Control and Audit and Accountability context |
| Zero Trust Maturity Model | https://www.cisa.gov/resources-tools/resources/zero-trust-maturity-model | https://www.cisa.gov/resources-tools/resources/zero-trust-maturity-model | 200 | cf35e9c9f8b3cf28 |  | Identity and least-privilege context |
| Top 10 for LLM Applications | https://owasp.org/www-project-top-10-for-large-language-model-applications/ | https://owasp.org/www-project-top-10-for-large-language-model-applications/ | 200 | 87974d0c19dc6a5c |  | Prompt-injection and sensitive-data risk |

Keep original requested URLs. Re-check at decision time.
