# External source check (EA-FREEZE-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-EA-FREEZE-20260831.json`](./external-source-check-EA-FREEZE-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| Statement on Statistical Significance and P-Values | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | 200 | — |  | Interpretation limits for p-values |
| e-Handbook of Statistical Methods | https://www.itl.nist.gov/div898/handbook/ | https://www.itl.nist.gov/div898/handbook/ | 200 | d4a4bc3e6e009d42 |  | Experimental-design and statistical-method reference |
| Adaptive Designs guidance | https://www.fda.gov/regulatory-information/search-fda-guidance-documents/adaptive-designs-clinical-trials-drugs-and-biologics-guidance-industry | https://www.fda.gov/regulatory-information/search-fda-guidance-documents/adaptive-designs-clinical-trials-drugs-and-biologics-guidance-industry | 404 | 967d25a63cecb8bc | http 404 | Clinical-trial guidance; planning principles only |
| Census | https://www.census.gov/ | https://www.census.gov/ | 200 | 16402209eb4cde7a |  | Sampling-frame, code-integrity, and vintage analogies |
| Office for National Statistics | https://www.gov.uk/government/organisations/office-for-national-statistics | https://www.gov.uk/government/organisations/office-for-national-statistics | 200 | ebcc76e9706dd093 |  | Population and exclusion reporting context |

Keep original requested URLs. Re-check at decision time.
