# External source check (BVA-OPEX-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-BVA-OPEX-20260831.json`](./external-source-check-BVA-OPEX-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| Budget Monitoring | https://www.gfoa.org/materials/budget-monitoring | https://www.gfoa.org/materials/budget-monitoring | 200 | 3c1ee0565b8e2ea5 |  | Formal comparison of budget to actual results and investigation of deviations |
| 2026 Handbook, including IPSAS 24 | https://www.ipsasb.org/publications/2026-handbook-international-public-sector-accounting-standards-board-pronouncements | https://www.ipsasb.org/publications/2026-handbook-international-public-sector-accounting-standards-board-pronouncements | 200 | 5016e8067d692df8 |  | Public-sector presentation of budget and actual information |
| AQuA Book | https://www.gov.uk/guidance/the-aqua-book | https://www.gov.uk/guidance/the-aqua-book | 200 | f618e2989914313f |  | Fit-for-purpose analytical quality assurance |
| Assessing Data Reliability | https://www.gao.gov/products/gao-20-283g | https://www.gao.gov/products/gao-20-283g | 200 | 4b63162eff92e4ec |  | Accuracy, completeness, applicability, and risk-based data review |
| WCAG 2.1 Quick Reference | https://www.w3.org/WAI/WCAG21/quickref/ | https://www.w3.org/WAI/WCAG22/quickref/?versions=2.1 | 200 | 64b0ba519546ce53 |  | Accessible chart and document presentation |
| ISO/IEC 27701 | https://www.iso.org/standard/74306.html | https://www.iso.org/standard/74306.html | 403 | 301dc171e5fa8c5f | http 403 | Privacy information management context |

Keep original requested URLs. Re-check at decision time.
