# External source check (AERS-JOIN-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-AERS-JOIN-20260831.json`](./external-source-check-AERS-JOIN-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| Statement on Statistical Significance and P-Values | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | 200 | — |  | Interpretation limits for p-values |
| e-Handbook of Statistical Methods | https://www.itl.nist.gov/div898/handbook/ | https://www.itl.nist.gov/div898/handbook/ | 200 | d4a4bc3e6e009d42 |  | Experimental-design and statistical-method reference |
| Advertising Substantiation | https://www.ftc.gov/legal-library/browse/advertising-marketing/advertising-substantiation | https://www.ftc.gov/legal-library/browse/advertising-marketing/advertising-substantiation | 404 | 3a691ca189085929 | http 404 | Evidence expectations for public claims |
| BIS | https://www.bis.org/ | https://www.bis.org/ | 200 | 90e31fa0f3741655 |  | Identifier and access analogies |
| ACM | https://www.acm.org/ | https://www.acm.org/ | 403 | 33b94c72f2ecad9d | http 403 | Replay, research-packet, and catalog analogies |

Keep original requested URLs. Re-check at decision time.
