# External source check (ABSS-PEEK-20260831)

Checked 2026-09-04 with `scripts/verify-external-sources.py` (GET, follow redirects, 25s timeout). None of these pages audited this fixture. Machine log: [`external-source-check-ABSS-PEEK-20260831.json`](./external-source-check-ABSS-PEEK-20260831.json).

| Source | Requested URL | Final URL | HTTP | Title SHA-256 | Note | Use |
|---|---|---|---|---|---|---|
| e-Handbook of Statistical Methods | https://www.itl.nist.gov/div898/handbook/ | https://www.itl.nist.gov/div898/handbook/ | 200 | d4a4bc3e6e009d42 |  | Experimental-design and statistical-method reference |
| Adaptive Designs guidance | https://www.fda.gov/regulatory-information/search-fda-guidance-documents/adaptive-designs-clinical-trials-drugs-and-biologics-guidance-industry | https://www.fda.gov/regulatory-information/search-fda-guidance-documents/adaptive-designs-clinical-trials-drugs-and-biologics-guidance-industry | 404 | 967d25a63cecb8bc | http 404 | Regulatory clinical-trial guidance; principles only, not direct product-test rules |
| Statement on Statistical Significance and P-Values | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | https://www.amstat.org/asa/files/pdfs/p-valuestatement.pdf | 200 | — |  | Interpretation limits for p-values |
| Eurostat | https://ec.europa.eu/eurostat | https://ec.europa.eu/eurostat | 200 | 10fc99f79d9f4537 |  | Statistical publication analogy |
| ISO 27017 | https://www.iso.org/standard/27017 | https://www.iso.org/standard/27017 | 403 | 301dc171e5fa8c5f | http 403 | Access, sampling, and peer-review analogies |

Keep original requested URLs. Re-check at decision time.
